Kategorie: | Sensoren und Wandler Optische Sensoren Abstandsmessung | Produktstatus: | Aktiv |
---|---|---|---|
Paket: | Schachtel | Reihe: | SF20 |
Spannung - Abstand des Ertrag-(Art) @: | - | Mfr: | LightWare LiDAR |
Ausgabeart: | I-² C, Serie | Spannung - Abstand des Ertrag-Unterschied-(Art) @: | - |
Betriebstemperatur: | -10°C | 50°C | Strom - Versorgung: | 100 MA |
Abfragung des Abstandes: | 7.87" ~ 3937.01" (20 ~ 10000cm) | Spannung - Versorgung: | 4.5V ~ 5.5V |
Optischer Sensor 7,87" ~ 3937.01" (20 ~ 10000cm) I2C, Serienausgang
Ansprechpartner: Liu Guo Xiong
Telefon: +8618200982122
Faxen: 86-755-8255222