|
| Kategorie: | Sensoren und Wandler Optische Sensoren Fotodetektoren - CdS-Zellen | Zellwiderstand-@ Beleuchtungsstärke: | 4 ~ 20 kOhms @ 10 Lux |
|---|---|---|---|
| Produktstatus: | Aktiv | Typ der Montage: | Durchs Loch |
| Paket: | Tasche | Spannung - maximal: | 350 Vpk |
| Reihe: | - | Abfallzeit (typisch): | Frau 20 |
| Zellwiderstand (Minute) @ dunkel: | 500 kOhms @ 10 s | Lieferanten-Gerätepaket: | - |
| Mfr: | Erweiterte Photonix | Packung / Gehäuse: | Radial |
| Wellenlänge: | 520nm | Betriebstemperatur: | -30°C ~ 75°C (TA) |
| Anstiegszeit (typisch): | 55 ms |
CdS-Zellen 520nm 4 ~ 20kOhms @ 10 Lux
Ansprechpartner: Liu Guo Xiong
Telefon: +8618200982122
Faxen: 86-755-8255222