|
Kategorie: | Sensoren und Wandler Optische Sensoren Fotodetektoren - CdS-Zellen | Zellwiderstand-@ Beleuchtungsstärke: | 27 ~ 60 kOhms @ 10 Lux |
---|---|---|---|
Produktstatus: | Aktiv | Typ der Montage: | Durchs Loch |
Paket: | Tasche | Spannung - maximal: | 150Vpk |
Reihe: | - | Abfallzeit (typisch): | Frau 25 |
Zellwiderstand (Minute) @ dunkel: | 2 MOhms @ 10 s | Lieferanten-Gerätepaket: | - |
Mfr: | Erweiterte Photonix | Packung / Gehäuse: | Radial |
Wellenlänge: | 520nm | Betriebstemperatur: | -30°C ~ 75°C (TA) |
Anstiegszeit (typisch): | 60 ms |
CdS-Zellen 520nm 27 ~ 60kOhms @ 10 Lux
Ansprechpartner: Liu Guo Xiong
Telefon: +8618200982122
Faxen: 86-755-8255222